Overview
Stock Token prices, volumes and holders from the chain explorer index. Last sample 12:31 UTC; refreshes every minute.
Daily transactions on Robinhood Chain
Network telemetry
| Asset | Type | Price | 24H Volume | Market Cap | Holders | Network | Action |
|---|---|---|---|---|---|---|---|
SPYIndexed SPDR S&P 500 ETF Trust | ETF | $764.44 | $34.3M | $22.9M | 71,372 | Robinhood Chain | |
NVDAIndexed NVIDIA | Equity | $228.22 | $56.7M | $19.4M | 183,822 | Robinhood Chain | |
SPCXIndexed Space Exploration Technologies Corp | Equity | $145.61 | $31.8M | $12.2M | 112,445 | Robinhood Chain | |
GLDIndexed SPDR Gold Shares | ETF | $378.36 | $5.9M | $9.5M | 39,629 | Robinhood Chain | |
METAIndexed Meta Platforms | Equity | $711.56 | $11.8M | $8.0M | 54,845 | Robinhood Chain | |
GOOGLIndexed Alphabet Class A | Equity | $340.87 | $3.9M | $6.3M | 70,013 | Robinhood Chain | |
QQQIndexed Invesco QQQ | ETF | $733.59 | $3.1M | $5.5M | 28,140 | Robinhood Chain | |
CRCLIndexed Circle Internet Group | Equity | $85.31 | $3.1M | $5.2M | 12,680 | Robinhood Chain |
Derived from indexed transfers and token statistics
Signals are informational and are not financial advice.